
Kosciusko County is located at the crossroads of the Midwest
Warsaw
| POPULATION | |
| Total Population, 2010 | 13,559 |
| 2010 Tax Rate (payable in 2011) | 2.2305 |
| UTILITIES | |
| Water Services | Indiana-American Water |
| Sewer Services | City of Warsaw |
| Electric | Nipsco, REMC |
| Natural Gas | Nipsco |
| Telecommunications | CenturyLink |
| POLICE & FIRE | |
| Police | 30 FT 16 Vol |
| Fire Department | 30 FT |
| Fire Rating | 4.8/B |
| EMS | Multi-Township EMS |
| Mayor Joe Thallemer | 574/372-9595 |
| City Clerk Lynn Christiansen | 574/372-9545 |
![]() |
|
![]() |



Download Detailed Map