INDIANA RIGHT-TO-WORK STATE
Kosciusko County has one of the highest percentage of workforce in manufacturing jobs in America.
On February 1, 2012 Indiana became the 23rd state in the nation and the first state in the industrial Midwest to pass right-to-work legislation.
Employment is on a steady growth trend in Kosciusko County with successful local businesses expanding and new businesses arriving. Click here for the report.
Labor Information
Annual Averages 2010
Area | Labor Force | Employed | Unemployed | Rate |
---|---|---|---|---|
Indiana | 3,142,265 | 2,822,693 | 319,572 | 8.8% March 2011 |
Kosciusko County | 40,665 | 36,495 | 4,170 | 8.2% March 2011 |
Industry | Employment 2009 | Avg. Earnings Per Job 2009 |
---|---|---|
Construction | 1,894 | $30,704 |
Manufacturing | 13,668 | $76,673 |
Transportation/Warehousing | 862 | $32,452 |
Wholesale Trade | 1,350 | $89,078 |
Retail Trade | 4,535 | $22,241 |
Health Care/Social Services | 3,936 | $36,586 |
Professional Tech. Services | 1,004 | $30,457 |
Source: Stats Indiana (www.stats.indiana.edu)